Southampton Invitational 2012

Girls Group C Platform, Preliminary -- 29th October 2012

Lucy Hawkins, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 7.5 1.5 6 6 5 6 6 18 27.00 27.00
2 612 B 5 1.7 5 5 4 13½ 22.95 49.95
3 201 B 5 1.6 6 6 6 17½ 28.00 77.95
4 301 C 5 1.6 6 6 6 17½ 28.00 105.95
5 103 B 5 1.7 5 5 5 15 25.50 131.45
6 403 B 5 2.4 5 6 5 5 15½ 37.20 168.65
Rank9