Southampton Invitational 2015

Boys C Platform, Preliminary -- 25th October 2015

Jacob Keddy, Luton Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 5 5 4 14 22.40 22.40
2 401 B 7.5 1.4 6 6 17 23.80 46.20
3 201 C 5 1.5 5 5 5 15½ 23.25 69.45
4 301 C 7.5 1.8 4 4 4 12½ 22.50 91.95
5 403 C 5 2.2 6 5 5 5 15½ 34.10 126.05
6 612 B 7.5 1.8 7 6 6 18½ 33.30 159.35
Rank19