Southampton Invitational 2016

Boys Group B 1m, Preliminary -- 22nd October 2016

Jacob Keddy, Luton Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 16½ 28.05 28.05
2 201 B 1 1.6 4 13 20.80 48.85
3 301 B 1 1.7 14½ 24.65 73.50
4 403 C 1 2.2 5 16 35.20 108.70
5 203 C 1 2.0 2 2 13.00 121.70
6 5132 D 1 2.2 4 13 28.60 150.30
7 105 C 1 2.4 4 11 26.40 176.70
Rank15