Southampton Invitational 2015

Boys C Platform, Preliminary -- 25th October 2015

Angus Kerr, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 6 6 18 28.80 28.80
2 201 B 7.5 1.8 8 7 7 22 39.60 68.40
3 301 B 7.5 1.9 7 6 6 19 36.10 104.50
4 105 B 7.5 2.4 7 6 6 18½ 44.40 148.90
5 203 B 5 2.3 2 2 7 16.10 165.00
6 405 C 5 3.1 4 3 4 11 34.10 199.10
Rank5