G-Star Diving Championships

D Boys 1m, Preliminary -- 28th March 2014

Angus Kerr, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 19 32.30 32.30
2 201 A 1 1.7 5 6 16½ 28.05 60.35
3 5221 D 1 1.7 5 5 5 15½ 26.35 86.70
4 203 C 1 2.0 5 5 16 32.00 118.70
5 403 C 1 2.2 6 5 16½ 36.30 155.00
6 104 B 1 2.3 4 4 11½ 26.45 181.45
Rank4