GStar 2017

B Boys 3m, Preliminary -- 18th March 2017

Angus Kerr, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 21½ 45.15 45.15
2 201 B 3 1.8 7 22 39.60 84.75
3 301 B 3 1.9 6 6 19 36.10 120.85
4 5132 D 3 2.1 5 5 14 29.40 150.25
5 105 B 3 2.4 6 6 6 6 18 43.20 193.45
6 405 C 3 2.7 6 6 19 51.30 244.75
Rank9