British Diving Championships 2019

Womens 1m, Final -- 31st May 2019

Scarlett Mew Jensen, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 7 8 7 7 21½ 51.60 51.60
2 5132 D 1 2.2 7 7 7 6 20½ 45.10 96.70
3 203 B 1 2.3 7 6 7 7 20 46.00 142.70
4 303 B 1 2.4 7 7 7 7 21½ 51.60 194.30
5 105 B 1 2.6 6 6 6 19 49.40 243.70
Rank2