G-Star Diving Championships

C Girls Platform, Preliminary -- 30th March 2014

Scarlett Mew Jensen, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 7 7 7 21 31.50 31.50
2 201 B 5 1.6 7 7 22 35.20 66.70
3 103 B 5 1.7 7 7 7 21½ 36.55 103.25
4 105 B 5 2.6 5 6 5 16 41.60 144.85
5 301 B 5 1.7 6 7 7 20 34.00 178.85
6 5231 D 5 2.1 6 6 7 19 39.90 218.75
Rank5