Luton Challenge 2018

Mens A+ 1m, Preliminary -- 23rd November 2018

Samuel Rudd, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 203 B 1 2.3 5 5 5 4 14½ 33.35 33.35
2 303 C 1 2.1 5 6 5 5 15½ 32.55 65.90
3 403 B 1 2.4 6 6 6 18½ 44.40 110.30
4 105 B 1 2.6 5 5 6 16 41.60 151.90
5 5134 D 1 2.6 4 4 4 4 12 31.20 183.10
6 405 C 1 3.1 5 5 5 5 15 46.50 229.60
Rank3