Charlotte West, Albatross Diving Club Reading, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 29.60 | 29.60 |
2 | 301 | B | 7.5 | 1.9 | 6 | 6 | 6 | 5 | 5½ | 17½ | 33.25 | 62.85 |
3 | 403 | B | 7.5 | 2.1 | 5½ | 5½ | 5 | 5 | 5½ | 16 | 33.60 | 96.45 |
4 | 5231 | D | 7.5 | 2.0 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 32.00 | 128.45 |
5 | 5233 | D | 5 | 2.5 | 4½ | 4 | 3½ | 3½ | 4 | 11½ | 28.75 | 157.20 |
6 | 203 | B | 5 | 2.3 | 5½ | 5½ | 5 | 4 | 5½ | 16 | 36.80 | 194.00 |
7 | 105 | B | 7.5 | 2.4 | 4½ | 5 | 4 | 3½ | 4½ | 13 | 31.20 | 225.20 |
8 | 405 | C | 7.5 | 2.7 | 4½ | 5 | 5 | 5½ | 6 | 15½ | 41.85 | 267.05 |
Rank | (5) |
(Guest)