ASA National Skills Finals

Group C Girls -- 4th April 2009

Sophie Stewart, Edinburgh Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 6 6 6 18 18.00 38.00
3 103 C 1 1.6 4 15 24.00 62.00
4 201 C 1 1.5 5 16 24.00 86.00
5 10 B 3 1.0 7 7 8 22 22.00 108.00
6 11 C 3 1.2 7 20 24.00 132.00
7 20 A 3 1.4 6 17 23.80 155.80
8 21 C 3 1.3 6 20 26.00 181.80
9 101 A 0 1.0 7 22 22.00 203.80
10 200 C 0 1.0 7 17 17.00 220.80
11 101 C 0 1.0 7 6 6 19 19.00 239.80
12 32 B 0 1.0 7 6 7 20 20.00 259.80
Rank(18)

(Guest)