2011 Ringwood Diving Club Championships

Girls Sub Junior Novice -- 26th June 2011

Alia South, Ringwood Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 6 6 18 18.00 18.00
2 11 C 3 1.2 7 7 7 21 25.20 43.20
3 10 B 3 1.0 8 8 8 24 24.00 67.20
4 11 C 3 1.2 7 7 7 21 25.20 92.40
5 101 A 0 1.0 8 8 8 24 24.00 116.40
6 101 C 0 1.0 25½ 25.50 141.90
7 200 C 0 1.0 7 7 7 21 21.00 162.90
8 31 B 0 1.0 8 8 8 24 24.00 186.90
9 100 A 1 1.0 16½ 16.50 203.40
10 200 A 1 1.0 6 6 6 18 18.00 221.40
11 101 C 1 1.2 13½ 16.20 237.60
12 201 A 1 1.0 5 5 5 15 15.00 252.60
Rank3