2012 Victorian October Challenge

11/U Girls 1M -- 21st October 2012

Alia South, Ringwood Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 6 6 17½ 22.75 22.75
2 401 B 1 1.5 6 7 6 18½ 27.75 50.50
3 201 C 1 1.5 6 6 7 18½ 27.75 78.25
4 301 C 1 1.6 3 2 4 3 15.20 93.45
5 103 C 1 1.6 6 16½ 26.40 119.85
6 402 C 1 1.6 5 5 5 15 24.00 143.85
Rank6