Sarah Hopkins, Diving South Australia, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7½ | 6½ | 6 | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 6 | 6½ | 6½ | 6 | 5½ | 5½ | 5½ | 17½ | 31.50 | 65.90 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 8 | 7 | 6½ | 7½ | 7 | 21½ | 40.85 | 106.75 |
4 | 403 | B | 3 | 2.1 | 7 | 7 | 7 | 7 | 6 | 6½ | 7 | 21 | 44.10 | 150.85 |
5 | 5132 | D | 3 | 2.1 | 7½ | 7 | 7½ | 6½ | 7½ | 7 | 7 | 21½ | 45.15 | 196.00 |
6 | 105 | B | 3 | 2.4 | 6½ | 7½ | 7½ | 6½ | 6½ | 7 | 7 | 20½ | 49.20 | 245.20 |
7 | 205 | C | 3 | 2.8 | 6½ | 7 | 8 | 6 | 7 | 6½ | 6½ | 20 | 56.00 | 301.20 |
8 | 303 | B | 3 | 2.3 | 5 | 6 | 5 | 4½ | 4 | 4½ | 5 | 14½ | 33.35 | 334.55 |
9 | 405 | C | 3 | 2.7 | 7 | 7 | 7 | 6½ | 6 | 5½ | 6½ | 20 | 54.00 | 388.55 |
10 | 5233 | D | 3 | 2.4 | 7 | 7 | 6½ | 6½ | 6 | 6½ | 6 | 19½ | 46.80 | 435.35 |
Rank | (2) |
(Guest)