Southampton Invitational

Boys C 1m Springboard, Preliminary -- 23rd October 2006

Sam Hydes, City of Sheffield Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 7 20 30.00 30.00
2 103 B 1 1.7 7 7 6 20 34.00 64.00
3 201 B 1 1.6 7 7 6 6 19½ 31.20 95.20
4 303 C 1 2.1 4 4 4 12 25.20 120.40
5 105 C 1 2.4 5 5 4 14 33.60 154.00
6 403 B 1 2.4 6 6 6 18 43.20 197.20
Rank2