Southampton Invitational

Boys C Platform, Preliminary -- 21st October 2006

Sam Hydes, City of Sheffield Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 7 22½ 36.00 36.00
2 201 B 7.5 1.8 6 5 15 27.00 63.00
3 5231 D 7.5 2.0 6 7 19 38.00 101.00
4 405 C 7.5 2.7 7 7 20½ 55.35 156.35
5 205 C 7.5 2.8 6 5 5 5 15½ 43.40 199.75
6 5251 B 7.5 2.7 6 5 16½ 44.55 244.30
Rank1