European Junior Diving Championships

Boys A 1m, Preliminary -- 6th July 2013

Marcin Kulczycki, Poland , 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 7 21 31.50 31.50
2 103 B 1 1.7 7 19½ 33.15 64.65
3 201 B 1 1.6 6 6 6 18 28.80 93.45
4 301 B 1 1.7 7 7 7 7 21 35.70 129.15
5 5231 D 1 2.1 19½ 40.95 170.10
6 403 B 1 2.4 6 6 6 6 18 43.20 213.30
7 105 C 1 2.4 6 6 6 18 43.20 256.50
8 203 C 1 2.0 6 6 6 6 18 36.00 292.50
9 303 C 1 2.1 4 4 4 4 12 25.20 317.70
10 5134 D 1 2.6 6 6 6 6 18 46.80 364.50
Rank22