Shipley Novice 2011

Boys Group B -- 12th March 2011

Josh Rose, City of Bradford Esprit Diving, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6 16 24.00 24.00
2 403 C 3 1.9 5 15 28.50 52.50
3 201 C 3 1.7 6 19 32.30 84.80
4 11 C 3 1.2 8 8 8 24 28.80 113.60
5 20 A 3 1.4 6 19 26.60 140.20
6 103 B 1 1.7 5 5 14½ 24.65 164.85
7 401 B 1 1.5 5 5 5 15 22.50 187.35
8 201 C 1 1.5 6 19 28.50 215.85
9 301 C 1 1.6 5 4 12½ 20.00 235.85
10 402 C 1 1.6 3 2 13.60 249.45
Rank10