GStar 2016

A+ Boys 3m, Preliminary -- 21st February 2016

Luca Polizzi, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 16 25.60 25.60
2 403 B 3 2.1 6 18 37.80 63.40
3 201 B 3 1.8 8 7 22½ 40.50 103.90
4 301 B 3 1.9 17½ 33.25 137.15
5 5231 D 3 2.0 6 6 19 38.00 175.15
6 405 C 3 2.7 6 5 18 48.60 223.75
7 107 C 3 2.8 4 4 13 36.40 260.15
8 305 C 3 2.8 4 5 5 14½ 40.60 300.75
Rank7