Yu Qian Goh, Diving New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 6½ | 7 | 7 | 7 | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 31.20 | 66.90 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 7 | 6 | 6½ | 19 | 32.30 | 99.20 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 7½ | 6½ | 7 | 21 | 31.50 | 130.70 |
5 | 5231 | D | 1 | 2.1 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 39.90 | 170.60 |
6 | 105 | B | 1 | 2.6 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 41.60 | 212.20 |
7 | 203 | B | 1 | 2.3 | 5½ | 6 | 6½ | 6 | 5½ | 17½ | 40.25 | 252.45 |
8 | 303 | C | 1 | 2.1 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 293.40 |
9 | 403 | B | 1 | 2.4 | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 46.80 | 340.20 |
10 | 5233 | D | 1 | 2.5 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 41.25 | 381.45 |
Rank | (9) |
(Guest)