Yu Qian Goh, Diving New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 40.95 | 72.15 |
3 | 201 | B | 3 | 1.8 | 7 | 7 | 6½ | 6½ | 7 | 6½ | 6½ | 20 | 36.00 | 108.15 |
4 | 301 | B | 3 | 1.9 | 4½ | 4 | 4 | 4½ | 4 | 5 | 4½ | 13 | 24.70 | 132.85 |
5 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 7 | 6 | 6 | 5½ | 5½ | 18½ | 37.00 | 169.85 |
6 | 405 | C | 3 | 2.7 | 2½ | 3½ | 3 | 3 | 3½ | 3½ | 3 | 9½ | 25.65 | 195.50 |
7 | 205 | C | 3 | 2.8 | 6 | 6 | 7 | 6 | 6½ | 7 | 6½ | 19 | 53.20 | 248.70 |
8 | 305 | C | 3 | 2.8 | 4 | 3½ | 4 | 3½ | 4 | 4 | 3½ | 11½ | 32.20 | 280.90 |
9 | 105 | B | 3 | 2.4 | 5½ | 5 | 6 | 6 | 5½ | 6 | 6 | 17½ | 42.00 | 322.90 |
10 | 5233 | D | 3 | 2.4 | 7 | 6½ | 6½ | 6 | 6 | 6 | 5½ | 18½ | 44.40 | 367.30 |
Rank | (15) |
(Guest)