Asia Pacific Rim Junior Diving Invitational

Girls Group A Platform -- 21st August 2011

Ling Kar Kam, Malaysia , 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 8 8 23 36.80 36.80
2 403 B 10 2.0 7 8 8 23½ 47.00 83.80
3 301 B 10 1.9 8 8 8 9 24½ 46.55 130.35
4 5231 D 10 2.0 7 7 8 22 44.00 174.35
5 405 B 10 2.8 7 7 7 21 58.80 233.15
6 203 B 5 2.3 8 22½ 51.75 284.90
7 303 C 5 2.1 7 8 7 21½ 45.15 330.05
8 5251 B 10 2.6 8 21½ 55.90 385.95
Rank2