ADGP Event 2/Oceania Championships

Womens 3 Metre, Semi-Final -- 13th December 2015

Kate Rosman, Diving South Australia , 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 C 3 2.8 5 5 6 5 6 16½ 46.20 46.20
2 5152 B 3 3.0 4 4 4 4 12 36.00 82.20
3 405 C 3 2.7 5 5 5 5 15½ 41.85 124.05
4 305 C 3 2.8 6 7 7 7 20 56.00 180.05
5 205 C 3 2.8 6 5 6 6 17 47.60 227.65
Rank11