Kate Rosman, Diving South Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | C | 5 | 1.5 | 7½ | 7 | 6 | 5 | 6 | 19 | 28.50 | 28.50 |
2 | 301 | B | 5 | 1.7 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 33.15 | 61.65 |
3 | 403 | C | 5 | 2.2 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 42.90 | 104.55 |
4 | 612 | B | 5 | 1.7 | 6 | 7½ | 6½ | 7 | 5½ | 19½ | 33.15 | 137.70 |
5 | 105 | C | 5 | 2.4 | 5 | 6 | 6 | 6 | 5½ | 17½ | 42.00 | 179.70 |
6 | 203 | B | 5 | 2.3 | 5½ | 6 | 6½ | 6 | 6 | 18 | 41.40 | 221.10 |
7 | 5231 | D | 5 | 2.1 | 6½ | 6½ | 6 | 6½ | 5½ | 19 | 39.90 | 261.00 |
Rank | (1) |
(Guest)