Kate Rosman, Diving South Australia, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 7 | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 46.80 | 46.80 |
2 | 303 | B | 1 | 2.4 | 7 | 6½ | 6 | 6 | 6½ | 7 | 6½ | 19½ | 46.80 | 93.60 |
3 | 5134 | D | 1 | 2.6 | 7½ | 7 | 7 | 6½ | 6½ | 6 | 7 | 20½ | 53.30 | 146.90 |
4 | 203 | B | 1 | 2.3 | 7 | 6½ | 6½ | 7 | 7 | 7 | 7 | 21 | 48.30 | 195.20 |
5 | 105 | B | 1 | 2.6 | 4½ | 5½ | 5½ | 5½ | 5½ | 5 | 5 | 16 | 41.60 | 236.80 |
Rank | (6) |
(Guest)