Ross Todd, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 7 | 8 | 7½ | 8 | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 201 | B | 7.5 | 1.8 | 7 | 6 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 34.20 | 69.40 |
3 | 301 | C | 7.5 | 1.8 | 6 | 5½ | 7½ | 6½ | 7½ | 6 | 8 | 20 | 36.00 | 105.40 |
4 | 403 | C | 5 | 2.2 | 7 | 7½ | 8 | 6½ | 7½ | 6½ | 7½ | 22 | 48.40 | 153.80 |
5 | 612 | B | 5 | 1.7 | 7 | 7½ | 7 | 7 | 7½ | 7 | 6½ | 21 | 35.70 | 189.50 |
6 | 105 | C | 5 | 2.4 | 2 | 2½ | 2½ | 2½ | 1½ | 2 | 2½ | 7 | 16.80 | 206.30 |
7 | 303 | C | 5 | 2.1 | 6½ | 6½ | 7 | 5½ | 7 | 6 | 6½ | 19½ | 40.95 | 247.25 |
8 | 5231 | D | 5 | 2.1 | 5½ | 6½ | 6½ | 6½ | 6 | 5 | 6 | 18½ | 38.85 | 286.10 |
Rank | (2) |
(Guest)