Ross Todd, Diving South Australia, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 8 | 7 | 6½ | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | B | 7.5 | 1.8 | 6 | 6½ | 7½ | 7 | 7 | 20½ | 36.90 | 71.30 |
3 | 301 | C | 7.5 | 1.8 | 7 | 8 | 8 | 7½ | 7½ | 23 | 41.40 | 112.70 |
4 | 612 | B | 7.5 | 1.8 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 36.90 | 149.60 |
5 | 403 | C | 5 | 2.2 | 6 | 6½ | 5½ | 7 | 7 | 19½ | 42.90 | 192.50 |
6 | 105 | C | 5 | 2.4 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 44.40 | 236.90 |
7 | 203 | C | 5 | 2.0 | 7 | 6 | 6½ | 6 | 6 | 18½ | 37.00 | 273.90 |
Rank | (4) |
(Guest)