Domonic Bedggood, Diving Queensland, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 5½ | 7 | 7 | 6 | 19½ | 40.95 | 40.95 |
2 | 103 | B | 3 | 1.6 | 7 | 6½ | 8 | 7 | 7 | 21 | 33.60 | 74.55 |
3 | 201 | B | 3 | 1.8 | 6½ | 5½ | 6½ | 6½ | 5½ | 18½ | 33.30 | 107.85 |
4 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 37.05 | 144.90 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 5½ | 6 | 5½ | 17½ | 36.75 | 181.65 |
6 | 205 | B | 3 | 3.0 | 3 | 2½ | 3 | 3 | 3½ | 9 | 27.00 | 208.65 |
7 | 107 | B | 3 | 3.1 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 54.25 | 262.90 |
8 | 305 | B | 3 | 3.0 | 4 | 3 | 4 | 3½ | 3½ | 11 | 33.00 | 295.90 |
9 | 405 | B | 3 | 3.0 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 57.00 | 352.90 |
10 | 5152 | B | 3 | 3.0 | 3 | 3 | 3 | 2½ | 2 | 8½ | 25.50 | 378.40 |
Rank | (15) |
(Guest)