
Domonic Bedggood, Diving Queensland, 1994
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 107 | B | 3 | 3.1 | 6½ | 6 | 6½ | 5½ | 6½ | 7 | 6 | 19 | 58.90 | 58.90 | 
| 2 | 205 | B | 3 | 3.0 | 5 | 4½ | 5½ | 5½ | 5 | 5½ | 5 | 15½ | 46.50 | 105.40 | 
| 3 | 305 | B | 3 | 3.0 | 6½ | 6 | 5½ | 6½ | 7 | 6½ | 6 | 19 | 57.00 | 162.40 | 
| 4 | 405 | B | 3 | 3.0 | 4½ | 5 | 5 | 4 | 4 | 5 | 5 | 14½ | 43.50 | 205.90 | 
| 5 | 5152 | B | 3 | 3.0 | 6½ | 7 | 6½ | 5 | 6 | 6½ | 6 | 19 | 57.00 | 262.90 | 
| 6 | 5154 | B | 3 | 3.4 | 5½ | 5½ | 4½ | 5½ | 4½ | 5½ | 5 | 16 | 54.40 | 317.30 | 
| Rank | (2) | 
(Guest)