Domonic Bedggood, Diving Queensland, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6½ | 6½ | 6 | 5½ | 6½ | 7 | 7 | 19½ | 60.45 | 60.45 |
2 | 205 | B | 3 | 3.0 | 7 | 6½ | 6 | 6 | 5½ | 6½ | 6 | 18½ | 55.50 | 115.95 |
3 | 305 | B | 3 | 3.0 | 8 | 7 | 7½ | 6½ | 7½ | 6½ | 6½ | 21 | 63.00 | 178.95 |
4 | 405 | B | 3 | 3.0 | 7 | 6½ | 7½ | 7½ | 6½ | 6½ | 6½ | 20 | 60.00 | 238.95 |
5 | 5152 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 7 | 7 | 7½ | 21 | 63.00 | 301.95 |
6 | 5154 | B | 3 | 3.4 | 6½ | 6½ | 7 | 6 | 6 | 6½ | 5 | 19 | 64.60 | 366.55 |
Rank | (1) |
(Guest)