Domonic Bedggood, Diving Queensland, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 6½ | 6½ | 7 | 7½ | 7 | 7 | 6½ | 20½ | 61.50 | 61.50 |
2 | 407 | C | 10 | 3.2 | 6½ | 6½ | 5½ | 6½ | 6½ | 7 | 6½ | 19½ | 62.40 | 123.90 |
3 | 207 | C | 10 | 3.3 | 6½ | 7 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 67.65 | 191.55 |
4 | 6245 | D | 10 | 3.6 | 5 | 6 | 6½ | 6½ | 6½ | 7 | 5½ | 19 | 68.40 | 259.95 |
5 | 307 | C | 10 | 3.3 | 3½ | 3 | 3½ | 3½ | 3 | 3 | 3½ | 10 | 33.00 | 292.95 |
6 | 5253 | B | 10 | 3.2 | 7 | 6½ | 6½ | 7½ | 8 | 7½ | 7½ | 22 | 70.40 | 363.35 |
Rank | (1) |
(Guest)