Luton Challenge 2014

Girls C 3m, Preliminary -- 22nd November 2014

Louise Bradley, Dive London Aquatics Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 5 5 15½ 24.80 24.80
2 301 B 3 1.9 7 6 6 6 18½ 35.15 59.95
3 403 B 3 2.1 7 7 8 8 22½ 47.25 107.20
4 203 C 3 1.9 7 7 7 21 39.90 147.10
5 105 B 3 2.4 6 6 7 6 18½ 44.40 191.50
6 405 C 3 2.7 4 5 4 13 35.10 226.60
Rank1