Shipley Novice 2012

Boys Group C -- 10th March 2012

Jake Burn, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 23 23.00 23.00
2 20 A 3 1.4 7 19 26.60 49.60
3 101 C 0 1.0 7 6 19½ 19.50 69.10
4 200 C 0 1.0 7 20 20.00 89.10
5 103 C 1 1.6 6 17 27.20 116.30
6 301 C 1 1.6 5 6 15½ 24.80 141.10
Rank17