GStar

A+ Girls 3m, Preliminary -- 16th March 2018

Saffron Butler, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 5 5 5 15½ 32.55 32.55
2 5132 D 3 2.1 5 5 5 5 15 31.50 64.05
3 301 B 3 1.9 4 4 13 24.70 88.75
4 105 B 3 2.4 5 6 14 33.60 122.35
5 405 C 3 2.7 6 5 16½ 44.55 166.90
6 205 C 3 2.8 3 4 9 25.20 192.10
Rank17