Shipley Novice 2012

Girls Group D -- 10th March 2012

Saffron Butler, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 9 8 24½ 24.50 43.00
3 401 C 1 1.4 7 7 22½ 31.50 74.50
4 103 C 1 1.6 7 7 20½ 32.80 107.30
5 11 C 3 1.2 7 7 7 21 25.20 132.50
6 21 C 3 1.3 6 6 18½ 24.05 156.55
Rank3