Luton Challenge 2013

Boys B Platform, Preliminary -- 24th November 2013

Harrison Green, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 5 1.5 7 7 7 7 21 31.50 31.50
2 301 C 5 1.6 5 5 5 5 15 24.00 55.50
3 103 B 5 1.7 7 6 6 6 18½ 31.45 86.95
4 403 C 5 2.2 6 18 39.60 126.55
5 5231 D 5 2.1 6 6 6 5 18 37.80 164.35
6 203 C 5 2.0 5 5 16 32.00 196.35
Rank7