Southampton Invitational 2014

Girls Group C Platform, Preliminary -- 27th October 2014

Natalie Lester, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 5 1.3 4 13 16.90 16.90
2 401 B 5 1.5 5 15 22.50 39.40
3 201 C 5 1.5 4 13 19.50 58.90
4 301 C 5 1.6 4 11 17.60 76.50
5 103 B 5 1.7 5 14 23.80 100.30
6 612 C 5 1.5 5 16 24.00 124.30
Rank8