G Star Championships

C Boys 1m, Preliminary -- 24th April 2009

Nathan Pickard, Harrogate District Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 5 5 15½ 26.35 26.35
2 401 B 1 1.5 5 5 14½ 21.75 48.10
3 201 C 1 1.5 3 3 10 15.00 63.10
4 5132 D 1 2.2 5 5 14½ 31.90 95.00
5 403 C 1 2.2 4 3 3 18.70 113.70
6 303 C 1 2.1 3 3 3 3 9 18.90 132.60
7 105 C 1 2.4 5 5 14 33.60 166.20
Rank9