Armada Cup

Boys C 3m, Preliminary -- 18th February 2010

Nathan Pickard, Harrogate District Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 3 1.5 6 6 7 18½ 27.75 27.75
2 5231 D 3 2.0 6 6 6 17½ 35.00 62.75
3 203 B 3 2.2 4 4 3 11 24.20 86.95
4 5132 D 3 2.1 4 5 5 14 29.40 116.35
5 105 B 3 2.4 5 5 5 15½ 37.20 153.55
6 205 C 3 2.8 5 5 5 4 14½ 40.60 194.15
Rank8