Harry O`Byrne, Shamrock Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 19.00 |
2 | 10 | C | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 41.20 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 5½ | 18 | 25.20 | 66.40 |
4 | 20 | C | 3 | 1.3 | 6 | 6½ | 6½ | 19 | 24.70 | 91.10 |
5 | 101 | A | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 109.60 |
6 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 132.10 |
7 | 101 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 153.10 |
8 | 32 | B | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 173.60 |
9 | 100 | A | 1 | 1.0 | 6 | 6½ | 5 | 17½ | 17.50 | 191.10 |
10 | 200 | A | 1 | 1.0 | 8 | 7 | 7½ | 22½ | 22.50 | 213.60 |
11 | 103 | C | 1 | 1.6 | 5 | 5 | 6 | 16 | 25.60 | 239.20 |
12 | 201 | C | 1 | 1.5 | 3½ | 3½ | 5 | 12 | 18.00 | 257.20 |
Rank | (20) |
(Guest)