White Rose 2012

Group D Girls (10/11 years) -- 14th October 2012

Alana Roberts, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 8 22 22.00 22.00
2 10 C 3 1.2 8 25 30.00 52.00
3 20 A 3 1.4 7 21 29.40 81.40
4 20 C 3 1.3 7 7 20½ 26.65 108.05
5 101 A 0 1.0 7 7 21½ 21.50 129.55
6 200 C 0 1.0 7 22 22.00 151.55
7 101 C 0 1.0 8 7 23½ 23.50 175.05
8 32 B 0 1.0 7 22 22.00 197.05
9 100 A 1 1.0 19½ 19.50 216.55
10 200 A 1 1.0 8 22 22.00 238.55
11 101 C 1 1.2 7 21 25.20 263.75
12 201 C 1 1.5 6 17 25.50 289.25
Rank15