Lily Probst, Ringwood Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 4½ | 5½ | 5½ | 15½ | 23.25 | 23.25 |
2 | 201 | A | 1 | 1.7 | 4 | 3½ | 4 | 11½ | 19.55 | 42.80 |
3 | 301 | C | 1 | 1.6 | 4½ | 3½ | 3½ | 11½ | 18.40 | 61.20 |
4 | 103 | C | 1 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 86.00 |
5 | 402 | C | 1 | 1.6 | 5½ | 4½ | 4½ | 14½ | 23.20 | 109.20 |
Rank | (6) |
(Guest)