2015 NSW Country Diving Championships

Open Men 3 Metre -- 25th January 2015

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 3 4 4 12½ 30.00 30.00
2 203 A 3 2.4 5 5 5 5 5 15 36.00 66.00
3 301 B 3 1.9 6 6 6 17½ 33.25 99.25
4 403 B 3 2.1 5 16½ 34.65 133.90
5 5132 D 3 2.1 5 5 6 16 33.60 167.50
6 5233 D 3 2.4 6 6 6 17½ 42.00 209.50
Rank(1)

(Guest)