DNSW Rebecca Gilmore/Loudy Tourky Meet (3rd Interclub)

12/13 Years Boys -- 16th February 2014

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 5 5 4 14 25.20 54.00
3 5231 D 3 2.0 5 5 16 32.00 86.00
4 403 B 3 2.1 5 5 6 16 33.60 119.60
5 203 B 3 2.2 3 3 4 5 10½ 23.10 142.70
6 105 C 3 2.2 4 4 5 13 28.60 171.30
Rank2