
Eleanor Pawlett, Harrogate District Diving Club, 1998
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 100 | A | 1 | 1.0 | 5½ | 5 | 6 | 16½ | 16.50 | 16.50 | 
| 2 | 200 | A | 1 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 30.50 | 
| 3 | 401 | C | 1 | 1.4 | 5½ | 5½ | 6½ | 17½ | 24.50 | 55.00 | 
| 4 | 201 | C | 1 | 1.5 | 5½ | 6 | 6 | 17½ | 26.25 | 81.25 | 
| 5 | 10 | B | 3 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 99.75 | 
| 6 | 11 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 125.55 | 
| 7 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6 | 19 | 26.60 | 152.15 | 
| 8 | 21 | C | 3 | 1.3 | 5½ | 5 | 6 | 16½ | 21.45 | 173.60 | 
| 9 | 101 | A | 0 | 1.0 | 5 | 6½ | 5½ | 17 | 17.00 | 190.60 | 
| 10 | 200 | C | 0 | 1.0 | 9 | 8 | 7½ | 24½ | 24.50 | 215.10 | 
| 11 | 101 | C | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 234.10 | 
| 12 | 30 | B | 0 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 253.10 | 
| Rank | (14) | 
(Guest)