Sophia James, Ringwood Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6 | 6 | 17½ | 28.00 | 28.00 |
2 | 403 | B | 3 | 2.1 | 6½ | 5½ | 5½ | 17½ | 36.75 | 64.75 |
3 | 201 | B | 3 | 1.8 | 6 | 5 | 5½ | 16½ | 29.70 | 94.45 |
4 | 301 | B | 3 | 1.9 | 5 | 6 | 5½ | 16½ | 31.35 | 125.80 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5 | 5½ | 16 | 33.60 | 159.40 |
6 | 105 | B | 3 | 2.4 | 4½ | 4½ | 5½ | 14½ | 34.80 | 194.20 |
7 | 405 | C | 3 | 2.7 | 3 | 3 | 3½ | 9½ | 25.65 | 219.85 |
8 | 203 | B | 3 | 2.2 | 5½ | 6 | 6 | 17½ | 38.50 | 258.35 |
9 | 303 | B | 3 | 2.3 | 4½ | 5½ | 5 | 15 | 34.50 | 292.85 |
10 | 5233 | D | 3 | 2.4 | 6½ | 5 | 5½ | 17 | 40.80 | 333.65 |
Rank | (2) |
(Guest)