Southampton Invitational 2013

Girls Group C 3m, Preliminary -- 26th October 2013

Emily Adams, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 5 16 24.00 24.00
2 401 B 3 1.4 5 16 22.40 46.40
3 201 C 3 1.7 6 5 16½ 28.05 74.45
4 301 C 3 1.8 5 6 16½ 29.70 104.15
5 103 B 3 1.6 6 6 5 6 17½ 28.00 132.15
6 403 C 3 1.9 6 5 16½ 31.35 163.50
Rank14