Swim England National Skills 2019

Group B+ Girls -- 7th July 2019

Astrid Davis, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 3 2.1 6 19 39.90 39.90
2 301 C 3 1.8 6 6 18½ 33.30 73.20
3 201 C 3 1.7 6 19 32.30 105.50
4 103 B 3 1.6 7 7 7 21 33.60 139.10
5 105 C 3 2.2 6 18 39.60 178.70
6 103 B 1 1.7 6 6 6 18 30.60 209.30
7 401 B 1 1.5 6 5 6 17 25.50 234.80
8 403 C 1 2.2 6 17 37.40 272.20
9 201 C 1 1.5 6 19 28.50 300.70
10 203 C 1 2.0 4 13 26.00 326.70
Rank1