Luton Challenge 2013

Boys C 3m, Preliminary -- 22nd November 2013

Matthew Riley, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 5 5 16 28.80 28.80
2 5231 D 3 2.0 6 6 19 38.00 66.80
3 301 B 3 1.9 6 6 18½ 35.15 101.95
4 105 B 3 2.4 6 6 6 6 18 43.20 145.15
5 203 B 3 2.2 5 5 15½ 34.10 179.25
6 403 B 3 2.1 5 5 6 5 5 15 31.50 210.75
Rank3