ASA National Age Groups

Girls Group C 3m -- 14th July 2006

Holly Odle, Harrogate District Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 3 3 3 3 9 13.50 13.50
2 401 B 3 1.4 3 3 3 3 9 12.60 26.10
3 201 B 3 1.8 6 5 6 5 16½ 29.70 55.80
4 301 B 3 1.9 5 4 4 4 12 22.80 78.60
5 103 B 3 1.6 4 5 5 5 14½ 23.20 101.80
6 403 C 3 1.9 5 6 16½ 31.35 133.15
Rank7